Heavyweight adult t-shirt.
Size guide
| Size | Chest to Fit (inches) |
|---|---|
| XS | 32-34 |
| S | 35-37 |
| M | 38-40 |
| L | 41-43 |
| XL | 44-46 |
| 2XL | 47-49 |
| 3XL | 50-52 |
| 4XL | 53-55 |
| 5XL | 56-58 |
| 6XL | 59-61 |
Typical chest-to-fit measurements for this style of garment, in inches. We have not yet had exact figures from this supplier, so treat them as a guide. If you're between sizes, we recommend sizing up.
Not sure of your measurements? How to measure





















