Pro RTX Pro Sweatshirt.
Size guide
| Size | Chest to fit (in) | Chest to fit (cm) |
|---|---|---|
| XS | 33-34 | 84-86.5 |
| S | 35-37 | 89-94 |
| M | 38-40 | 96.5-101.5 |
| L | 41-43 | 104-109 |
| XL | 44-47 | 112-119.5 |
| 2XL | 48-50 | 122-127 |
| 3XL | 51-53 | 129.5-134.5 |
| 4XL | 54-56 | 137-142 |
| 5XL | 58-60 | 147.5-152.5 |
| 6XL | 61-63 | 155-160 |
| 7XL | 64-68 | 162.5-172.5 |
Measure around the fullest part of your chest. These are body measurements, not the garment. If you are between sizes, size up.
Not sure of your measurements? How to measure





















