Canterbury Kids Club Rain Jacket.
Size guide
| Size | Chest to fit (in) | Chest to fit (cm) | Age (years) |
|---|---|---|---|
| 6 | 23-24 | 58.5-61 | 6 |
| 8 | 25-26 | 63.5-66 | 8 |
| 10 | 27-29 | 68.5-73.5 | 10 |
| 12 | 30-32 | 76-81.5 | 12 |
| 14 | 32-34 | 81.5-86.5 | 14 |
Measure around the fullest part of your chest. These are body measurements, not the garment. If you are between sizes, size up.
Not sure of your measurements? How to measure





















